Parite - Çapraz KurlarSon Güncelleme 17:16 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1449 | 1,1450 | 1,1403 | 1,1463 | %10,89 | |
GBPUSD GBP / USD | 1,3259 | 1,3260 | 1,3231 | 1,3283 | %6,87 | |
USDTRY USD/TRY | 40,58 | 40,61 | 40,57 | 40,62 | %12,88 | |
EURGBP EUR / GBP | 0,8635 | 0,8636 | 0,8611 | 0,8635 | %3,70 | |
EURAUD EUR / AUD | 1,7711 | 1,7712 | 1,7673 | 1,7763 | -%0,09 | |
USDAUD USD/AUD | 1,5470 | 1,5471 | 1,5441 | 1,5545 | -%0,47 | |
USDCAD USD / CAD | 1,3835 | 1,3836 | 1,3814 | 1,3844 | %0,04 | |
USDCHF USD / CHF | 0,8125 | 0,8126 | 0,8111 | 0,8151 | -%0,30 | |
USDCNY USD / CNY | 7,1764 | 7,1774 | 7,1769 | 7,1769 | %0 | |
USDJPY USD / JPY | 149,41 | 149,42 | 148,59 | 149,72 | -%1,24 | |
USDRUB USD / RUB | 80,2 | 80,22 | 80,1 | 81,1 | -%0,43 | |
USDSEK USD / SEK | 9,7395 | 9,7406 | 9,7290 | 9,8041 | -%0,59 | |
GBPJPY GBP / JPY | 198,13 | 198,14 | 196,97 | 198,39 | %0,11 | |
GBPCHF GBP / CHF | 1,0771 | 1,0772 | 1,0769 | 1,0799 | -%0,14 | |
EURJPY EUR / JPY | 171,09 | 171,09 | 169,73 | 171,30 | %0,27 | |
NZDUSD NZD/USD | 0,5919 | 0,5921 | 0,5894 | 0,5937 | %0,41 | |
AUDUSD AUD / USD | 0,6464 | 0,6464 | 0,6433 | 0,6476 | %0,47 | |
CADJPY CAD / JPY | 108,02 | 108,03 | 107,47 | 108,23 | -%0,08 | |
EURCHF EUR / CHF | 0,9302 | 0,9302 | 0,9281 | 0,9304 | %0,09 | |
AUDJPY AUD / JPY | 96,59 | 96,60 | 95,87 | 96,76 | %0,42 | |
NZDJPY NZD / JPY | 88,48 | 88,49 | 87,85 | 88,61 | %0,39 | |
CHFJPY CHF/JPY | 183,94 | 183,95 | 182,65 | 184,19 | %0,27 | |
EURCAD EUR / CAD | 1,5836 | 1,5837 | 1,5768 | 1,5839 | %0,41 | |
AUDCAD AUD / CAD | 0,8942 | 0,8944 | 0,8896 | 0,8947 | %0,51 | |
GBPAUD GBP / AUD | 2,0509 | 2,0512 | 2,0496 | 2,0597 | -%0,32 | |
AUDNZD AUD / NZD | 1,0918 | 1,0919 | 1,0904 | 1,0924 | %0,05 | |
USDHKD USD / HKD | 7,8498 | 7,85 | 7,8486 | 7,8500 | -%0,00 | |
USDSGD USD / SGD | 1,2947 | 1,2947 | 1,2931 | 1,2983 | -%0,18 | |
USDZAR USD / ZAR | 18,02 | 18,02 | 17,96 | 18,02 | %0,15 | |
ZARJPY ZAR/JPY | 8,294 | 8,297 | 8,269 | 8,32 | -%0,19 | |
USDMXN USD / MXN | 18,82 | 18,82 | 18,78 | 18,89 | -%0,30 | |
XAUUSD XAU/USD | 3.305,77 | 3.306,09 | 3.274,68 | 3.309,66 | %0,94 | |
XAUEUR XAU/EUR | 2.887,76 | 2.888,03 | 2.869 | 2.893,89 | %0,55 | |
XAGUSD XAG/USD | 36,96 | 36,97 | 36,93 | 37,28 | -%0,44 | |
AUDCHF AUD / CHF | 0,5252 | 0,5253 | 0,5234 | 0,5259 | %0,19 | |
GBPCAD GBP / CAD | 1,8337 | 1,8339 | 1,8285 | 1,8354 | %0,17 | |
GBPNZD GBP/NZD | 2,239 | 2,2396 | 2,2363 | 2,2476 | -%0,27 | |
USDDKK USD / DKK | 6,5182 | 6,5187 | 6,5111 | 6,5439 | -%0,40 | |
EURDKK EUR / DKK | 7,4619 | 7,4621 | 7,4607 | 7,4661 | -%0,03 | |
EURPLN EUR / PLN | 4,2673 | 4,2689 | 4,2656 | 4,278 | -%0,12 | |
USDPLN USD / PLN | 3,7274 | 3,7287 | 3,7245 | 3,7501 | -%0,52 | |
EURSEK EUR / SEK | 11,15 | 11,15 | 11,14 | 11,19 | -%0,21 | |
EURNOK EUR / NOK | 11,78 | 11,79 | 11,76 | 11,82 | %0,07 | |
USDNOK USD / NOK | 10,29 | 10,30 | 10,27 | 10,35 | -%0,28 | |
EURTRY EUR/TRY | 46,58 | 46,61 | 46,28 | 46,66 | %24,80 | |
EURNZD EUR/NZD | 1,9336 | 1,9337 | 1,9284 | 1,9374 | -%0,05 | |
XAGEUR XAG/EUR | 32,28 | 32,29 | 32,24 | 32,61 | -%0,82 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.813.014 | 4.814.057 | 4.704.421 | 4.825.156 | %0,38 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle